HIGH RISE WIDE LEG
HIGH RISE WIDE LEG
Couldn't load pickup availability
DESCRIPITON & SIZE
DESCRIPITON & SIZE
Fabric: 94%Cotton 4%Polyester 2%Spandex
Model Info: Height 5'10" Bust 30.7" Waist 24" Hips 36.4", Wearing A Size 26/S
Size Chart
0(24) : Waist 24 1/2 , Hips 32 1/2 , Rise 10 1/2 , Inseam 32
1(25) : Waist 25 1/2 , Hips 33 1/2 , Rise 10 3/4 , Inseam 32
3(26) : Waist 26 1/2 , Hips 34 1/2 , Rise 11 , Inseam 32
5(27) : Waist 27 1/2 , Hips 35 1/2 , Rise 11 1/4 , Inseam 32
7(28) : Waist 28 1/2 , Hips 36 1/2 , Rise 11 1/2 , Inseam 32
9(29) : Waist 29 1/2 , Hips 37 1/2 , Rise 11 3/4 , Inseam 32
11(30) : Waist 31 , Hips 39 , Rise 12 , Inseam 32
13(31) : Waist 32 1/2 , Hips 40 1/2 , Rise 12 1/4 , Inseam 32
15(32) : Waist 34 , Hips 42 , Rise 12 1/2 , Inseam 32
Product Size Chart (In Inches) 2025/6/30 RECUT
24 : Waist 24 1/2 , Hips 32 1/2 , Rise 10 1/2 , Inseam 32
25 : Waist 25 1/2 , Hips 33 1/2 , Rise 10 3/4 , Inseam 32
26 : Waist 26 1/2 , Hips 34 1/2 , Rise 11 , Inseam 32
27 : Waist 27 1/2 , Hips 35 1/2 , Rise 11 1/4 , Inseam 32
28 : Waist 28 1/2 , Hips 36 1/2 , Rise 11 1/2 , Inseam 32
29 : Waist 29 1/2 , Hips 37 1/2 , Rise 11 3/4 , Inseam 32
30 : Waist 30 1/2 , Hips 38 1/2 , Rise 12 , Inseam 32
31 : Waist 32 , Hips 40 , Rise 12 3/8 , Inseam 32
32 : Waist 33 1/2 , Hips 41 1/2 , Rise 12 3/4 , Inseam 32
Inventory Status: Immediate
STYLE NUMBER: BYW8103
DETAILS & FIT
DETAILS & FIT
- STRETCH LEVEL: POWER STRETCH
- RISE: HIGH RISE
- HEM: RAW HEM
- INSEAM: REGULAR
- DISTRESSED: NON-DISTRESSED








