Skip to product information
1 of 16

Bayeas

MID RISE STRAIGHT RAW EDGE DENIM JEANS BYT5001 WATHET

MID RISE STRAIGHT RAW EDGE DENIM JEANS BYT5001 WATHET

Color
Size

Fabric: 80%Cotton 18%Polyester 2%Spandex

Model Info: Height 5'10" Bust 30.3" Waist 23.6" Hips 35.8", Wearing A Size 26/S

Product Size Chart (in inches)
24: Waist 24 1/2 , Hips 30 , Rise 9 , Inseam 26 1/2
25: Waist 25 1/2 , Hips 31 , Rise 9 1/4 , Inseam 26 1/2
26: Waist 26 1/2 , Hips 32 , Rise 9 1/2 , Inseam 26 1/2
27: Waist 27 1/2 , Hips 33 , Rise 9 3/4 , Inseam 26 1/2
28: Waist 28 1/2 , Hips 34 , Rise 10 , Inseam 26 1/2
29: Waist 29 1/2 , Hips 35 , Rise 10 1/4 , Inseam 26 1/2
30: Waist 30 1/2 , Hips 36 , Rise 10 1/2 , Inseam 26 1/2
31: Waist 31 1/2 , Hips 37 , Rise 11 , Inseam 26 1/2
32: Waist 33 , Hips 38 1/2 , Rise 11 1/2 , Inseam 26 1/2

IMMEDIATE

STRETCH LEVEL: SUPER STRETCH

View full details