MID RISE LEOPARD STRAIGHT
MID RISE LEOPARD STRAIGHT
Couldn't load pickup availability
DESCRIPITON & SIZE
DESCRIPITON & SIZE
Fabric: 99%Cotton 1%Spandex / 93.5%COTTON 5%POLYESTER 1.5%SPANDEX (2025/5/26)
Model Info: Height 5'10" Bust 30.3" Waist 23.6" Hips 35.8", Wearing A Size 26/S
Product Size Chart (in inches)
24 : Waist 25 7/8 , Hips 35 1/2 , Rise 9 1/2 , Inseam 32
25 : Waist 26 7/8 , Hips 36 1/2 , Rise 9 3/4 , Inseam 32
26 : Waist 27 7/8 , Hips 37 1/2 , Rise 10 , Inseam 32
27 : Waist 28 7/8 , Hips 38 1/2 , Rise 10 1/4 , Inseam 32
28 : Waist 29 7/8 , Hips 39 1/2 , Rise 10 1/2 , Inseam 32
29 : Waist 30 7/8 , Hips 40 1/2 , Rise 10 3/4 , Inseam 32
30 : Waist 31 7/8 , Hips 41 1/2 , Rise 11 , Inseam 32
31 : Waist 33 3/8 , Hips 43 , Rise 11 3/8 , Inseam 32
32 : Waist 34 7/8 , Hips 44 1/2 , Rise 11 3/4 , Inseam 32
Product Size Chart (in inches) 2025/5/26
24 : Waist 26 1/4 , Hips 36 , Rise 9 1/2 , Inseam 32
25 : Waist 27 1/4 , Hips 37 , Rise 9 3/4 , Inseam 32
26 : Waist 28 1/4 , Hips 38 , Rise 10 , Inseam 32
27 : Waist 29 1/4 , Hips 39 , Rise 10 1/4 , Inseam 32
28 : Waist 30 1/4 , Hips 40 , Rise 10 1/2 , Inseam 32
29 : Waist 31 1/4 , Hips 41 , Rise 10 3/4 , Inseam 32
30 : Waist 32 1/4 , Hips 42 , Rise 11 , Inseam 32
31 : Waist 33 3/4 , Hips 43 1/2 , Rise 11 3/8 , Inseam 32
32 : Waist 35 1/4 , Hips 45 , Rise 11 3/4 , Inseam 32
IMMEDIATE (recut 2025/5/26)
DETAILS & FIT
DETAILS & FIT
- STRETCH LEVEL: COMFORT STRETCH
- RISE: MID RISE
- HEM: CLEAN FINISHED HEM
- INSEAM: REGULAR
- DISTRESSED: NON-DISTRESSED







