MID RISE FLARE LEG DENIM JEANS BYF1179 (BYHE323) LIGHT BLUE
MID RISE FLARE LEG DENIM JEANS BYF1179 (BYHE323) LIGHT BLUE
Please sign in to see pricing
FABRIC: 98.5%COTTON 1.5%SPANDEX
Model Info: Height 5'10" Bust 31.5" Waist 24.4" Hips 35.4", Wearing A Size 26/S
Product Size Chart (in inches)
24 : Waist 25 3/4 , Hips 35 1/2 , Rise 9 1/2 , Inseam 31
25 : Waist 26 3/4 , Hips 36 1/2 , Rise 9 3/4 , Inseam 31
26 : Waist 27 3/4 , Hips 37 1/2 , Rise 10 , Inseam 31
27 : Waist 28 3/4 , Hips 38 1/2 , Rise 10 1/4 , Inseam 31
28 : Waist 29 3/4 , Hips 39 1/2 , Rise 10 1/2 , Inseam 31
29 : Waist 30 3/4 , Hips 40 1/2 , Rise 10 3/4 , Inseam 31
30 : Waist 31 3/4 , Hips 41 1/2 , Rise 11 , Inseam 31
31 : Waist 33 1/4 , Hips 43 , Rise 11 3/8 , Inseam 31
32 : Waist 34 3/4 , Hips 44 1/2 , Rise 11 3/4 , Inseam 31
ETA 2025/4/7
STRETCH LEVEL:
View full details