HIGH RISE WIDE LEG
HIGH RISE WIDE LEG
Couldn't load pickup availability
DESCRIPITON & SIZE
DESCRIPITON & SIZE
Fabric: 93%Cotton 5%Polyester 2%Spandex / 94% COTTON 4% POLYESTER 2% SPANDEX 2025/8/11 RECUT
Model Info: Height 5'10" Bust 29" Waist 23.6" Hips 34.4", Wearing A Size 26/S
Size Chart
0(24) : Waist 25 , Hips 33 1/4 , Rise 10 , Inseam 29 1/2
1(25) : Waist 26 , Hips 34 1/4 , Rise 10 1/4 , Inseam 30
3(26) : Waist 27 , Hips 35 1/4 , Rise 10 1/2 , Inseam 30
5(27) : Waist 28 , Hips 36 1/4 , Rise 10 3/4 , Inseam 30
7(28) : Waist 29 , Hips 37 1/4 , Rise 11 , Inseam 30
9(29) : Waist 30 , Hips 38 1/4 , Rise 11 1/4 , Inseam 30
11(30) : Waist 31 1/2 , Hips 39 3/4 , Rise 11 1/2 , Inseam 30
13(31) : Waist 33 , Hips 41 1/4 , Rise 11 3/4 , Inseam 30
15(32) : Waist 34 1/2 , Hips 42 3/4 , Rise 12 , Inseam 30
Product Size Chart (in inches) 2025/8/11 RECUT
24 : Waist 24 3/4 , Hips 33 1/4 , Rise 10 , Inseam 30
25 : Waist 25 3/4 , Hips 34 1/4 , Rise 10 1/4 , Inseam 30
26 : Waist 26 3/4 , Hips 35 1/4 , Rise 10 1/2 , Inseam 30
27 : Waist 27 3/4 , Hips 36 1/4 , Rise 10 3/4 , Inseam 30
28 : Waist 28 3/4 , Hips 37 1/4 , Rise 11 , Inseam 30
29 : Waist 29 3/4 , Hips 38 1/4 , Rise 11 1/4 , Inseam 30
30 : Waist 30 3/4 , Hips 39 1/4 , Rise 11 1/2 , Inseam 30
31 : Waist 32 1/4 , Hips 40 3/4 , Rise 11 7/8 , Inseam 30
32 : Waist 33 3/4 , Hips 42 1/4 , Rise 12 1/4 , Inseam 30
Inventory Status: Immediate
STYLE NUMBER: BYW8036
DETAILS & FIT
DETAILS & FIT
- STRETCH LEVEL: SUPER STRETCH
- RISE: HIGH RISE
- HEM: CLEAN FINISHED HEM
- INSEAM: REGULAR
- DISTRESSED: NON-DISTRESSED






