HIGH RISE BOOTCUT
HIGH RISE BOOTCUT
Couldn't load pickup availability
DESCRIPITON & SIZE
DESCRIPITON & SIZE
Fabric: 92%Cotton 6%Polyester 2%Spandex
Model Info: Height 5'10" Bust 30.3" Waist 23.6" Hips 35.8", Wearing A Size 26/S
Size Chart
0(24) : Waist 25 , Hips 31 , Rise 9 1/2 , Inseam 31 1/2
1(25) : Waist 26 , Hips 32 , Rise 9 3/4 , Inseam 32
3(26) : Waist 27 , Hips 33 , Rise 10 , Inseam 32
5(27) : Waist 28 , Hips 34 , Rise 10 1/4 , Inseam 32
7(28) : Waist 29 , Hips 35 , Rise 10 1/2 , Inseam 32
9(29) : Waist 30 , Hips 36 , Rise 10 3/4 , Inseam 32
11(30) : Waist 31 1/2 , Hips 37 1/2 , Rise 11 1/8 , Inseam 32
13(31) : Waist 33 , Hips 39 , Rise 11 1/2 , Inseam 32
15(32) : Waist 34 1/2 , Hips 40 1/2 , Rise 11 7/8 , Inseam 32
Product Size Chart (In Inches) 2025/5/5 recut
24 : Waist 24 1/2 , Hips 31 , Rise 9 3/4 , Inseam 32
25 : Waist 25 1/2 , Hips 32 , Rise 10 , Inseam 32
26 : Waist 26 1/2 , Hips 33 , Rise 10 1/4 , Inseam 32
27 : Waist 27 1/2 , Hips 34 , Rise 10 1/2 , Inseam 32
28 : Waist 28 1/2 , Hips 35 , Rise 10 3/4 , Inseam 32
29 : Waist 29 1/2 , Hips 36 , Rise 11 , Inseam 32
30 : Waist 30 1/2 , Hips 37 , Rise 11 1/4 , Inseam 32
31 : Waist 32 , Hips 38 1/2 , Rise 11 5/8 , Inseam 32
32 : Waist 33 1/2 , Hips 40 , Rise 12 , Inseam 32
Inventory Status: Immediate
DETAILS & FIT
DETAILS & FIT
- STRETCH LEVEL: SUPER STRETCH
- RISE: HIGH RISE
- HEM: CLEAN FINISHED HEM
- INSEAM: REGULAR
- DISTRESSED: NON-DISTRESSED








