EMILY MID RISE BOOTCUT
EMILY MID RISE BOOTCUT
Couldn't load pickup availability
DESCRIPITON & SIZE
DESCRIPITON & SIZE
Fabric: 93%Cotton 5%Polyester 2%Spandex / 94%COTTON 4%POLYESTER 2%SPANDEX 2025/5/19 recut
Model Info: Height 5'10" Bust 32.3" Waist 24.4" Hips 36.2", Wearing A Size 26/S
Size Chart
0(24) : Waist 24 3/4 , Hips 31 1/4 , Rise 9 1/2 , Inseam 27 1/2
1(25) : Waist 25 3/4 , Hips 32 1/4 , Rise 9 3/4 , Inseam 28
3(26) : Waist 26 3/4 , Hips 33 1/4 , Rise 10 , Inseam 28
5(27) : Waist 27 3/4 , Hips 34 1/4 , Rise 10 1/4 , Inseam 28
7(28) : Waist 28 3/4 , Hips 35 1/4 , Rise 10 1/2 , Inseam 28
9(29) : Waist 29 3/4 , Hips 36 1/4 , Rise 10 3/4 , Inseam 28
11(30) : Waist 30 3/4 , Hips 37 1/4 , Rise 11 , Inseam 28
13(31) : Waist 32 1/4 , Hips 38 3/4 , Rise 11 3/8 , Inseam 28
15(32) : Waist 33 3/4 , Hips 40 1/4 , Rise 11 3/4 , Inseam 28
Product Size Chart (in inches) 2025/5/6 recut
24 : Waist 25 , Hips 31 1/2 , Rise 9 1/2 , Inseam 28
25 : Waist 26 , Hips 32 1/2 , Rise 9 3/4 , Inseam 28
26 : Waist 27 , Hips 33 1/2 , Rise 10 , Inseam 28
27 : Waist 28 , Hips 34 1/2 , Rise 10 1/4 , Inseam 28
28 : Waist 29 , Hips 35 1/2 , Rise 10 1/2 , Inseam 28
29 : Waist 30 , Hips 36 1/2 , Rise 10 3/4 , Inseam 28
30 : Waist 31 , Hips 37 1/2 , Rise 11 , Inseam 28
31 : Waist 32 1/2 , Hips 39 , Rise 11 3/8 , Inseam 28
32 : Waist 34 , Hips 40 1/2 , Rise 11 3/4 , Inseam 28
Inventory Status: Immediate
STYLE NUMBER: BYF1139
DETAILS & FIT
DETAILS & FIT
- STRETCH LEVEL: SUPER STRETCH
- RISE: MID RISE
- HEM: RAW HEM
- INSEAM: ANKLE
- DISTRESSED: NON-DISTRESSED






