Skip to product information
1 of 10

BAYEAS

ARA HIGH RISE FLARE LEG DENIM JEANS BYF1149 (BYMJ068) MEDIUM BLUE

ARA HIGH RISE FLARE LEG DENIM JEANS BYF1149 (BYMJ068) MEDIUM BLUE

Color
Size

Fabric: 63%Cotton 32%Polyester 3.5%Viscose 1.5%Spandex

Model Info: Height 5'10"  Bust 30.3"  Waist 23.6"  Hips 35.8", Wearing A Size 26/S

Size Chart
0(24) : Waist 24 1/2 , Hips 30 1/2 , Rise 10 , Inseam 29
1(25) : Waist 25 1/2 , Hips 31 1/2 , Rise 10 1/4 , Inseam 29 1/2
3(26) : Waist 26 1/2 , Hips 32 1/2 , Rise 10 1/2 , Inseam 29 1/2
5(27) : Waist 27 1/2 , Hips 33 1/2 , Rise 10 3/4 , Inseam 29 1/2
7(28) : Waist 28 1/2 , Hips 34 1/2 , Rise 11 , Inseam 29 1/2
9(29) : Waist 29 1/2 , Hips 35 1/2 , Rise 11 1/4 , Inseam 29 1/2
11(30) : Waist 30 1/2 , Hips 36 1/2 , Rise 11 1/2 , Inseam 29 1/2
13(31) : Waist 32 , Hips 38 , Rise 11 7/8 , Inseam 29 1/2
15(32) : Waist 33 1/2 , Hips 39 1/2 , Rise 12 1/4 , Inseam 29 1/2

Inventory Status: Immediate

View full details